GENRE: HARD ROCK, HAIR METAL
CITY/COUNTRY: LONDON, UK
FORMED: 1984
LINEUP:
SPIKE: Lead Vocals
GUY GRIFFIN: Guitar
PAUL GUERIN: Guitar
NICK MALLING: Bass
DAVE McCLUSKEY: Drums
KEITH WEIR: Keyboards
GENRE: HARD ROCK, HAIR METAL
CITY/COUNTRY: LONDON, UK
FORMED: 1984
LINEUP:
SPIKE: Lead Vocals
GUY GRIFFIN: Guitar
PAUL GUERIN: Guitar
NICK MALLING: Bass
DAVE McCLUSKEY: Drums
KEITH WEIR: Keyboards
album | year | genre | rating | hairmetal |
A Bit Of What You Fancy | 1990 | Hair Metal | ![]() |
100% |
Bitter Sweet & Twisted | 1993 | Rock Blues/Hair Metal | ![]() |
70% |
This Is Rock ‘N’ Roll | 2001 | – | – | – |
Well Oiled | 2004 | – | – | – |
Homewreckers And Heartbreakers | 2008 | – | – | – |
Halfpenny Dancer | 2009 | – | – | – |
Beautiful Curse | 2013 | – | – | – |
Black Eyed Sons | 2014 | – | – | – |
St. Cecilia And The Gypsy Soul | 2015 | – | – | – |
Twisted Love | 2016 | – | – | – |
White Trash Blues | 2017 | – | – | – |
Amazing Disgrace | 2019 | – | – | – |
album | year | genre | rating | hairmetal |
Live (Recorded Around The World) | 1990 | – | – | 100% |
Lost In Space | 2000 | – | – | 70% |
100% Live 2002 | 2003 | – | – | – |
Quireboys Live | 2006 | – | – | – |
Live In London | 2010 | – | – | – |
Live In Glasgow | 2011 | – | – | – |
35 & Live | 2020 | – | – | – |
album | year | genre | rating | hairmetal |
From Tooting To Barking | 1994 | – | – | 100% |
Rock Champions | 2001 | – | – | 70% |
Masters Of Rock | 2002 | – | – | – |
Best Of The Quireboys | 2008 | – | – | – |
album | year | genre | rating | hairmetal |
A Bit Of What You Fancy | 1990 | – | – | 100% |
Bitter, Sweet & Live (Live At The Town & Country Club, London) | 1993 | – | – | 70% |
One More For The Road (Live At The Mean Fiddler, London) | 2006 | – | – | – |
7 O’Clock, I Don’t Love You Anymore, Hey You, White Trash Blues, Can’t Park Here, Debbie, My Saint Jude, Wild Wild Wild
I Don’t Love You Anymore